Book your Holiday or honeymoon package with our discounted rates from USD 1856 PER PERSON SHARING Inclusive of Accommodation, Return flight tickets and Excursions.
Star | Hotel | Rate Per Person Sharing | SingleRate | MealPlan |
3 | Casuarina Resort & Spa | USD.1856 | USD.1992 | HB |
3 | Laguna Beach & Spa | USD.1880 | USD.2085 | HB |
3 | Aanari Hotel & Spa | USD.1935 | USD.2104 | HB |
3 | Tarisa Resort & Spa | USD.1875 | USD.2018 | HB |
3 | Veranda Tamarin Hotel & Spa | USD.1910 | USD.2071 | HB |
4 | Tamassa Bel Ombre | USD.1935 | USD.2222 | BB |
4 | Anelia Resort & Spa | USD.1920 | USD.2152 | HB |
4 | Ambre Mauritius | USD.2085 | USD.2471 | HB |
4 | Radisson Blu Poste Lafayette | USD.2195 | USD.2650 | HB |
5 | Radisson Blu Azuri Resort & Spa | USD.2270 | USD.2783 | HB |
5 | Long Beach Mauritius | USD.2236 | USD.2538 | HB |
5 | Heritage Awali Golf & Spa Resort | USD.2305 | USD.2663 | AI |
5 | Sofitel Mauritius L’Imperial Resort | USD.2178 | USD.2478 | HB |
5 | Outrigger Mauritius Beach Hotel | USD.1960 | USD.2798 | HB |
Copyright © All Right Reserved